By registering with us, you'll be able to discuss, share and private message with other members of our community.
Sign Up Now!Do NPL do fines/punishments for things like that? Because that certainly sounds like it would fit the bill.Bergers captain blaming the ref in his post game speech lmao
Give me a spell
Takes him 3 mins to have a drink of water every week
so many catch up games with not much time left in the season going to be a tight and compacted finishNPL Western Australia round 20:
Armadale 4 Sorrento 2
Balcatta v Perth RedStar – postponed new date TBA
Bayswater City v Stirling Macedonia – postponed to Tuesday August 19th 9.00pm (7.00pm Perth)
Fremantle City 1 Olympic Kingsway 3
Perth SC v Perth Glory – postponed new date TBA
Western Knights 4 Floreat Athena 3
NPL Western Australia standings after round 20:
Bayswater City 19 15 3 1 48 11 +37 48*
Olympic Kingsway 20 14 3 3 48 20 +28 45
Perth Glory 19 10 4 5 41 25 +16 34*
Perth RedStar 18 10 4 4 25 19 +6 34**
Stirling Macedonia 18 8 4 6 39 33 +6 28**
Perth SC 19 7 6 6 37 34 +3 27*
Western Knights 20 7 5 8 32 39 -7 26
Armadale 20 6 5 9 33 43 -10 23
Sorrento 20 5 4 11 25 36 -11 19
Balcatta 19 4 4 11 19 40 -21 16*
Fremantle City 20 4 4 12 23 45 -22 16
Floreat Athena 20 0 6 14 22 47 -25 6
*game in hand.
**two games in hand.
NPL Western Australia round 21,
Friday August 15th:
9.00pm (7.00pm Perth) Stirling Macedonia v Armadale
Saturday August 16th:
3.00pm (1.00pm Perth) Perth SC v Olympic Kingsway
5.00pm (3.00pm Perth) Floreat Athena v Perth RedStar
5.00pm (3.00pm Perth) Fremantle City v Bayswater City
5.00pm (3.00pm Perth) Perth Glory v Balcatta
5.00pm (3.00pm Perth) Sorrento v Western Knights
07:30 PM | Sat, Aug 9, 2025 | Curtin University FC | 0 : 1 | Kingsley Westside FC | Edinburgh Oval-Green Promo Park - 1 | 550592 |
03:00 PM | Sat, Aug 9, 2025 | Gwelup Croatia SC | 2 : 3 | Inglewood United FC | Croatian Sporting Complex-1 | 550590 |
03:00 PM | Sat, Aug 9, 2025 | Gosnells City FC | 1 : 1 | Joondalup City FC | Walter Padbury Reserve-Pitch A | 550593 |
03:00 PM | Sat, Aug 9, 2025 | Mandurah City FC | 3 : 1 | Kalamunda City FC | Poolmart Mandurah Stadium-Main Pitch | 550594 |
05:00 PM | Sat, Aug 9, 2025 | Dianella White Eagles SC | Postponed | UWA Nedlands FC | Dianella Reserve 3-1 | 550579 |
05:00 PM | Sat, Aug 9, 2025 | Subiaco AFC | 0 : 0 | MUM FC | Rosalie Park-Rosalie Park 1 | 550591 |
03:00 PM | Sat, Aug 9, 2025 | Canning City FC | Postponed | Cockburn City SC | Burrendah Park -Field 1 | 550531 |
03:00 PM | Sat, Aug 9, 2025 | Ashfield SC | Postponed | Forrestfield United FC | Paintseal Arena-Main Pitch | 550532 |
03:00 PM | Sat, Aug 9, 2025 | East Perth FC | 1 : 2 | Quinns FC | Hudson Park-Pitch 1 | 550534 |
03:00 PM | Sat, Aug 9, 2025 | Rockingham City FC | 3 : 2 | Carramar Shamrock Rovers FC | Endeavour Homes Stadium - Larkhill Sportsplex-Pitch 1 | 550535 |
03:00 PM | Sat, Aug 9, 2025 | Swan United FC | Postponed | Wembley Downs SC | Swan Italian Club-Field 1 | 550536 |
05:00 PM | Sat, Aug 9, 2025 | Wanneroo City SC | Postponed | Balga SC | Wanneroo City Soccer Club-Field 1 | — |
1 | Dianella White Eagles SC | 18 | 12 | 4 | 2 | 39 | 19 | 40 | +20 | W W D W W |
2 | UWA Nedlands FC | 18 | 13 | 1 | 4 | 40 | 24 | 40 | +16 | W W L W L |
3 | Joondalup City FC | 19 | 9 | 5 | 5 | 30 | 22 | 32 | +8 | D L W W D |
4 | Gwelup Croatia SC | 20 | 10 | 1 | 9 | 40 | 34 | 31 | +6 | L W L W W |
5 | Kingsley Westside FC | 19 | 8 | 6 | 5 | 30 | 21 | 30 | +9 | W D L W W |
6 | MUM FC | 19 | 7 | 5 | 7 | 38 | 39 | 26 | -1 | L W D D L |
7 | Mandurah City FC | 19 | 7 | 4 | 8 | 30 | 28 | 25 | +2 | W D L W W |
8 | Subiaco AFC | 19 | 7 | 4 | 8 | 28 | 30 | 25 | -2 | L W D L L |
9 | Inglewood United FC | 20 | 7 | 3 | 10 | 25 | 34 | 24 | -9 | W W W L L |
10 | Curtin University FC | 19 | 6 | 2 | 11 | 28 | 37 | 20 | -9 | L L D W W |
11 | Kalamunda City FC | 20 | 5 | 4 | 11 | 20 | 33 | 19 | -13 | L W L L L |
12 | Gosnells City FC | 20 | 3 | 3 | 14 | 18 | 45 | 12 | -27 | — |
1 | Quinns FC | 18 | 13 | 3 | 2 | 44 | 21 | 42 | +23 | W D W W W |
2 | East Perth FC | 18 | 11 | 4 | 3 | 38 | 21 | 37 | +17 | L W W D W |
3 | Cockburn City SC | 18 | 11 | 4 | 3 | 37 | 26 | 37 | +11 | D W D L W |
4 | Forrestfield United FC | 17 | 8 | 3 | 6 | 31 | 26 | 27 | +5 | D W L L W |
5 | Balga SC | 18 | 7 | 4 | 7 | 30 | 32 | 25 | -2 | W L L W L |
6 | Carramar Shamrock Rovers FC | 19 | 7 | 1 | 11 | 29 | 32 | 22 | -3 | L L L L W |
7 | Rockingham City FC | 19 | 5 | 5 | 9 | 29 | 34 | 20 | -5 | W D D W L |
8 | Canning City FC | 17 | 5 | 4 | 8 | 34 | 33 | 19 | +1 | L D D W L |
9 | Wanneroo City SC | 17 | 5 | 4 | 8 | 27 | 30 | 19 | -3 | D D L L W |
10 | Wembley Downs SC | 18 | 6 | 1 | 11 | 38 | 52 | 19 | -14 | L D W L W |
11 | Ashfield SC | 17 | 4 | 6 | 7 | 24 | 34 | 18 | -10 | D W W D D |
12 | Swan United FC | 16 | 3 | 3 | 10 | 20 | 40 | 12 | -20 |
Will also note the two games in hand to be played:NPL ACT round 17:
Cooma Tigers 4 Gungahlin United 4
Monaro Panthers 5 O'Connor Knights 3
Queanbeyan City 1 Canberra Croatia 3
Yoogali 1 Tuggeranong United 4
NPL ACT standings after round 18:
Canberra Croatia 18 14 0 4 67 21 +46 42
Cooma Tigers 17 10 4 3 40 28 +12 34*
Monaro Panthers 17 10 3 4 51 21 +30 33*
Tuggeranong United 18 6 5 7 25 38 -13 24
Queanbeyan City 18 6 5 7 19 30 -11 23
Gungahlin United 17 5 4 8 28 46 -18 19*
Yoogali 18 3 3 12 23 41 -18 12
O'Connor Knights 17 3 1 13 29 58 -29 10*
*game in hand.
NPL ACT round 18,
Saturday August 16th:
3.00pm O'Connor Knights v Queanbeyan City
3.00pm Yoogali v Monaro Panthers
3.00pm Cooma Tigers v Tuggeranong United
Sunday August 17th:
3.00pm Gungahlin United v Canberra Croatia
as far as I see it - happy to be corrected by Glenardo/Beretta.So is that Spirit IN the Championship done... sorry almost done, they need4 points to make sure
Why 32 games? Its a 16 team league no?as far as I see it - happy to be corrected by Glenardo/Beretta.
32 games
Spirit 26games - 58points
APIA 27games - 55 """
Rockdale 26games - 55 """
Was a good game. Dare say APIA would have had an eye on the cup game mid week, best of luck to them there, hope they go on a run to the final. Feel bad for the club re being overshadowed by the Sydney united v Sydney fc cup game as an event, also horrendous weather around Sydney over the weekend and past week.Well Glenardo is happy hahaha bugga.
Marconi 3 v APIA Leichhardt FC 2 @ Marconi Stadium – Full Match Report and Highlights
Marconi Stadium hosted the classic Derby D’Italia as Marconi Stallions managed to get away with a 3-2 win over APIA Leichhardt in what was a highly entertaining game of football.
The first half saw four goals fire through with Tyren Burnie kicking off the proceedings scoring in the 22nd minute before Franco Farinella equalising three minutes later.
Julian Monge put the Stallions ahead in the 38th minute with a well taken but on the stroke of half-time Alex Denmead levelled the scores.
The action was electric on and off the park and the ‘Palace’ hit another decibel when Damian Tsekenis scored what ended up being the winning goal in a crucial three points for the Stallions who continue to heap pressure on current NPL Men’s NSW front runners NWS Spirit FC.