Brenton1986
Rotation Player
- Joined
- Nov 1, 2024
- Replies
- 305
- Thread Author
- #1
ACL Elite – West region standings after MD 4:
Al Hilal Riyadh – Saudi Arabia 4 4 0 0 16 5 +11 12
Al Ahli Jeddah – Saudi Arabia 4 4 0 0 10 2 +8 12
Al Nasr Riyadh – Saudi Arabia 4 3 1 0 9 3 +6 10
Al Sadd – Qatar 4 2 2 0 5 2 +3 8
Al Wasl Dubai – United Arab Emirates 4 2 1 1 4 4 +0 7
Al Gharafa – Qatar 4 1 1 2 6 8 -2 4
Al Rayyan – Qatar 4 1 0 3 4 7 -3 3
Esteghlal – Iran 4 1 0 3 3 6 -3 3
Persepolis – Iran 4 0 2 2 2 4 -2 2
FC Pakhtakor Tashkent – Uzbekistan 4 0 2 2 1 3 -2 2
Al Shorta – Iraq 4 0 2 2 2 11 -9 2
Al Ain – United Arab Emirates 4 0 1 3 8 15 -7 1*
*defending ACL Elite champions.
Al Hilal Riyadh – Saudi Arabia 4 4 0 0 16 5 +11 12
Al Ahli Jeddah – Saudi Arabia 4 4 0 0 10 2 +8 12
Al Nasr Riyadh – Saudi Arabia 4 3 1 0 9 3 +6 10
Al Sadd – Qatar 4 2 2 0 5 2 +3 8
Al Wasl Dubai – United Arab Emirates 4 2 1 1 4 4 +0 7
Al Gharafa – Qatar 4 1 1 2 6 8 -2 4
Al Rayyan – Qatar 4 1 0 3 4 7 -3 3
Esteghlal – Iran 4 1 0 3 3 6 -3 3
Persepolis – Iran 4 0 2 2 2 4 -2 2
FC Pakhtakor Tashkent – Uzbekistan 4 0 2 2 1 3 -2 2
Al Shorta – Iraq 4 0 2 2 2 11 -9 2
Al Ain – United Arab Emirates 4 0 1 3 8 15 -7 1*
*defending ACL Elite champions.