NPLM WA and state leagues round review :
Crazy weather all last week and continued into the weekend which caused havoc with a lot of games being called off before or during the matches , due to ground conditions even reports of mini tornadoes here in W.A , which is is something we do not get here very often.
NPLM results :
Sat, Aug 2, 2025 | 07:00 PM | Bayswater City SC | 3 - 0 | Perth Glory FC | Frank Drago Reserve - 1 | 549674 |
Sat, Aug 2, 2025 | 03:00 PM | Fremantle City FC | 1 - 0 | Western Knights SC | Hilton Park - Hilton Park A | 549672 |
Sat, Aug 2, 2025 | 03:00 PM | Perth SC | 4 - 2 | Armadale SC | Dorrien Gardens - Trinca Field | 549676 |
Tue, Aug 5, 2025 | 07:00 PM | Sorrento FC | - | Floreat Athena FC | Percy Doyle Reserve - Pitch A | 549670 |
Tue, Aug 5, 2025 | 07:00 PM | Balcatta Etna FC | 0 - 0 | Olympic Kingsway SC | Home Group Stadium - Field 1 | 549680 |
Tue, Aug 12, 2025 | 07:15 PM | Stirling Macedonia FC | - | Perth RedStar FC | Macedonia Park - Field (Main) | (Not listed) |
only 3 games were completed with 2 of them being played tonight and one next week
NPLW WA :
(Date not listed) | 12:00 AM | Balcatta Etna FC | Postponed | UWA Nedlands FC | Wotton Reserve - Field 1 | 549653 |
Sun, Aug 3, 2025 | 03:00 PM | MUM FC | 0 - 4 | Hyundai NTC | Besteam Stadium at Murdoch University - 1 | 549655 |
Sun, Aug 3, 2025 | 03:00 PM | Fremantle City FC | 2 - 3 | Perth RedStar FC | Wauhop Park - Wauhop Park A | 549657 |
Sun, Aug 3, 2025 | 03:45 PM | Subiaco AFC | 0 - 4 | Perth SC | Rosalie Park - Rosalie Park 5 West | 549659 |
3 of the 4 games went ahead which was actually a good result for the league
NPL Tables
NPLW
1 | Perth SC | 17 | 14 | 2 | 1 | 54 | 10 | 44 | 44 | W, W, W, W, W |
2 | Perth RedStar FC | 17 | 12 | 1 | 4 | 65 | 25 | 40 | 37 | W, W, W, L, L |
3 | Hyundai NTC | 17 | 12 | 0 | 5 | 54 | 30 | 24 | 36 | W, L, W, L, W |
4 | Balcatta Etna FC | 15 | 10 | 1 | 4 | 48 | 23 | 25 | 31 | L, L, W, W, W |
5 | Fremantle City FC | 18 | 8 | 3 | 7 | 49 | 30 | 19 | 27 | L, W, W, L, W |
6 | Subiaco AFC | 18 | 5 | 1 | 12 | 32 | 52 | -20 | 16 | L, L, W, W, L |
7 | UWA Nedlands FC | 17 | 2 | 1 | 14 | 23 | 85 | -62 | 7 | L, L, L, D, L |
8 | MUM FC | 17 | 0 | 1 | 16 | 3 | 73 | -70 | 1 | L, L, L, D, L |
NPLM
1 | Bayswater City SC | 19 | 15 | 3 | 1 | 48 | 11 | 37 | 48 | W, L, W, W, W |
2 | Olympic Kingsway SC | 18 | 13 | 3 | 2 | 43 | 16 | 27 | 42 | W, W, W, D, W |
3 | Perth Glory FC | 19 | 10 | 4 | 5 | 41 | 25 | 16 | 34 | L, W, L, L, W |
4 | Perth RedStar FC | 18 | 10 | 4 | 4 | 25 | 19 | 6 | 34 | W, W, W, D, D |
5 | Stirling Macedonia FC | 18 | 8 | 4 | 6 | 39 | 33 | 6 | 28 | W, W, W, W, D |
6 | Perth SC | 19 | 7 | 6 | 6 | 37 | 34 | 3 | 27 | W, L, L, W, L |
7 | Western Knights SC | 19 | 6 | 5 | 8 | 28 | 36 | -8 | 23 | L, W, W, L, L |
8 | Armadale SC | 19 | 5 | 5 | 9 | 29 | 41 | -12 | 20 | L, L, L, L, L |
9 | Sorrento FC | 18 | 5 | 3 | 10 | 21 | 30 | -9 | 18 | W, L, L, W, L |
10 | Fremantle City FC | 19 | 4 | 4 | 11 | 22 | 42 | -20 | 16 | W, L, D, W, L |
11 | Balcatta Etna FC | 18 | 3 | 4 | 11 | 16 | 38 | -22 | 13 | L, L, L, W, D |
12 | Floreat Athena FC | 18 | 0 | 5 | 13 | 17 | 41 | -24 | 5 | L, D, L, L, L |
State League wrap same situation a lot of games called of during the weekend due to ground conditions as a lot of state league teams don't always get the support from the council's to help with the grounds over here.
SL1 Results
Sat, Aug 2, 2025 | 07:30 PM | Inglewood United FC | 2 - 1 | Gosnells City FC | Proto DPS Stadium - Pitch 1 | 550553 |
Sat, Aug 2, 2025 | 03:00 PM | UWA Nedlands FC | Postponed | Mandurah City FC | UWA Sports Park - 1 | 550550 |
Sat, Aug 2, 2025 | 03:00 PM | Kalamunda City FC | 4 - 1 | Subiaco AFC | Maida Vale Reserve - 1 | 550551 |
Sat, Aug 2, 2025 | 03:00 PM | MUM FC | 2 - 3 | Gwelup Croatia SC | Besteam Stadium at Murdoch Univ. - 1 | 550552 |
Sat, Aug 2, 2025 | 06:00 PM | Kingsley Westside FC | Postponed | Dianella White Eagles SC | Chichester Park South - Field 1 | 550538 |
Wed, Aug 6, 2025 | 07:30 PM | Joondalup City FC | - | Curtin University FC | Iluka District Open Space - 1 | 550554 |
only 3 games went ahead out of the 6 , 3 potsponed and moved dates
SL2 Results
Sat, Aug 2, 2025 | 03:00 PM | Rockingham City FC | 0 - 0 | Cockburn City SC | Endeavour Homes Stadium - Larkhill Sportsplex - Pitch 1 | 550500 |
Sat, Aug 2, 2025 | 03:00 PM | East Perth FC | 4 - 2 | Wembley Downs SC | Cabrini Park - Field 1 | 550501 |
Sat, Aug 2, 2025 | 03:00 PM | Balga SC | 2 - 1 | Carramar Shamrock Rovers FC | Princess Road Reserve - Field 1 | 550502 |
Sat, Aug 2, 2025 | 03:00 PM | Forrestfield United FC | Postponed | Swan United FC | Crazy Domains Stadium at Hartfield Park - Field 1 | 550504 |
Sat, Aug 2, 2025 | 03:00 PM | Canning City FC | Postponed | Ashfield SC | Burrendah Park - Field 1 | 550505 |
Sat, Aug 2, 2025 | 05:00 PM | Wanneroo City SC | Postponed | Quinns FC | Wanneroo City Soccer Club - Field 1 | (Not listed) |
3 games went ahead again , a lot of grounds are struggling at the moment we've had also the coldest winter in 15 years here in Metro Perth so for us its been freezing most mornings below 5 degrees
SL Tables :
SL1 :
1 | Dianella White Eagles SC | 18 | 12 | 4 | 2 | 39 | 19 | 20 | 40 | W, W, D, W, W |
2 | UWA Nedlands FC | 18 | 13 | 1 | 4 | 39 | 24 | 15 | 40 | W, W, L, W, L |
3 | Joondalup City FC | 18 | 9 | 4 | 5 | 29 | 21 | 8 | 31 | L, W, W, D, L |
4 | Gwelup Croatia SC | 19 | 10 | 1 | 8 | 38 | 31 | 7 | 31 | W, L, W, W, L |
5 | Kingsley Westside FC | 18 | 7 | 6 | 5 | 29 | 21 | 8 | 27 | D, L, W, W, W |
6 | MUM FC | 19 | 7 | 5 | 7 | 38 | 39 | -1 | 26 | L, W, D, D, L |
7 | Subiaco AFC | 19 | 7 | 4 | 8 | 28 | 30 | -2 | 25 | L, W, D, L, L |
8 | Mandurah City FC | 18 | 6 | 4 | 8 | 27 | 27 | 0 | 22 | D, L, W, W, L |
9 | Inglewood United FC | 19 | 6 | 3 | 10 | 22 | 32 | -10 | 21 | W, W, L, L, L |
10 | Curtin University FC | 18 | 6 | 2 | 10 | 28 | 36 | -8 | 20 | L, D, W, W, L |
11 | Kalamunda City FC | 19 | 5 | 4 | 10 | 19 | 29 | -10 | 19 | W, L, L, L, D |
12 | Gosnells City FC | 19 | 3 | 2 | 14 | 17 | 44 | -27 | 11 | L, L, D, L |
SL 2 :
1 | Quinns FC | 16 | 12 | 2 | 2 | 41 | 19 | 22 | 22 | W, W, W, L, W |
2 | East Perth FC | 17 | 11 | 4 | 2 | 37 | 19 | 18 | 18 | W, W, D, W, D |
3 | Cockburn City SC | 18 | 11 | 4 | 3 | 37 | 26 | 11 | 11 | D, W, D, L, W |
4 | Forrestfield United FC | 16 | 8 | 2 | 6 | 30 | 25 | 5 | 5 | W, L, L, W, L |
5 | Balga SC | 18 | 7 | 4 | 7 | 30 | 32 | -2 | -2 | W, L, L, W, L |
6 | Carramar Shamrock Rovers FC | 18 | 7 | 1 | 10 | 27 | 29 | -2 | -2 | L, L, L, W, L |
7 | Canning City FC | 17 | 5 | 4 | 8 | 34 | 33 | 1 | 1 | L, D, D, W, L |
8 | Wanneroo City SC | 17 | 5 | 4 | 8 | 27 | 30 | -3 | -3 | D, D, L, L, W |
9 | Wembley Downs SC | 18 | 6 | 1 | 11 | 38 | 52 | -14 | -14 | L, D, W, L, W |
10 | Ashfield SC | 17 | 4 | 6 | 7 | 24 | 34 | -10 | -10 | D, W, W, D, D |
11 | Rockingham City FC | 18 | 4 | 5 | 9 | 26 | 32 | -6 | -6 | D, D, W, L, L |
12 | Swan United FC | 16 | 3 | 3 | 10 | 20 | 40 | -20 | -20 | L, L, D, W, L |
Also please see all the goals from NPLM , NPLW, SL1 , this weekend below in the links