Welcome!

By registering with us, you'll be able to discuss, share and private message with other members of our community.

Sign Up Now!

UEFA Champions league πŸ†πŸŒŸ

Girona could've scored a couple, bit of a shaky start. Settled a bit now.
 
When your studs scrape down the achilles and rip the boot off, yeah that's a pen.
 
Absolutely - even his leg climbing right over Diaz’s frigging body was a pen.
 
Honestly this format has grown on me. 2 Polish clubs already through in conference league I believe?

The main reason is the group stage system got so repetitive and boring. Just tired of City or Arsenal against Dortmund or Bayern every year or PSG walking their group.

The Pro is spreading opponents out is good. A flat is that some of the minnows have been battered for a seemingly early elimination.
 
Yes I was against it originally - probably because it’s been the same forever but as my son mentioned not long ago.
Mixed bag now, big games early and more chance for minnows.
 
Job done πŸ‘Œ
New format - not convinced yet when you are sitting at the top of the league it might look different but if you are Real Madrid or Man City they may think its crap 🀣
 
  • Haha
Reactions: LFC
UEFA Champions League – league phase MD 6 results:
Girona – Spain 0 Liverpool – England 1
NK Dinamo Zagreb – Croatia 0 Celtic – Scotland 0
Atalanta Bergamo – Italy 2 Real Madrid – Spain 3
Bayer Leverkusen – Germany 1 Inter Milan – Italy 0
Club Brugge – Belgium 2 Sporting Lisbon – Portugal 1
FC Red Bull Salzburg – Austria 0 Paris Saint Germain – France 3
FC Shakhtar Donetsk – Ukraine 1 Bayern Munich – Germany 5
RB Leipzig – Germany 2 Aston Villa – England 3
Stade Brest – France 1 PSV Eindhoven – Netherlands 0
Atletico Madrid – Spain 3 SK Slovan Bratislava – Slovakia 1
Lille – France 3 SK Sturm Graz – Austria 2
AC Milan – Italy 2 FK Red Star Belgrade – Serbia 1
Arsenal – England 3 AS Monaco – France 0
Borussia Dortmund – Germany 2 FC Barcelona – Spain 3
Feyenoord Rotterdam – Netherlands 4 AC Sparta Prague – Czech Republic 2
Juventus – Italy 2 Manchester City – England 0
Benfica – Portugal 0 Bologna – Italy 0
VfB Stuttgart – Germany 5 FC Young Boys – Switzerland 1
 
UEFA Champions League – league phase standings after MD 6,

Positions 1-8:
Liverpool – England 6 6 0 0 13 1 +12 18
FC Barcelona – Spain 6 5 0 1 21 7 +14 15
Arsenal – England 6 4 1 1 11 2 +9 13
Bayer Leverkusen – Germany 6 4 1 1 12 5 +7 13
Aston Villa – England 6 4 1 1 9 3 +6 13
Inter Milan – Italy 6 4 1 1 7 1 +6 13
Stade Brest – France 6 4 1 1 10 6 +4 13
Lille – France 6 4 1 1 10 7 +3 13

Positions 9-16:
Borussia Dortmund – Germany 6 4 0 2 18 9 +9 12
Bayern Munich – Germany 4 0 2 17 8 +9 12
Atletico Madrid – Spain 6 4 0 2 14 10 +4 12
AC Milan – Italy 6 4 0 2 12 9 +3 12
Atalanta Bergamo – Italy 6 3 2 1 13 4 +9 11
Juventus – Italy 6 3 2 1 9 5 +4 11
Benfica – Portugal 6 3 1 2 10 7 +3 10
AS Monaco – France 6 3 1 2 12 10 +2 10

Positions 17-24:
Sporting Lisbon – Portugal 6 3 1 2 11 9 +2 10
Feyenoord Rotterdam – Netherlands 6 3 1 2 14 15 -1 10
Club Brugge – Belgium 6 3 1 2 6 8 -2 10
Real Madrid – Spain 6 3 0 3 12 11 +1 9
Celtic – Scotland 6 2 3 1 10 10 +0 9
Manchester City – England 6 2 2 2 13 9 +4 8
PSV Eindhoven – Netherlands 6 2 2 2 10 8 +2 8
NK Dinamo Zagreb – Croatia 6 2 2 2 10 15 -5 8

Positions 25-36:
Paris Saint Germain – France 2 1 3 6 6 +0 7
VfB Stuttgart – Germany 6 2 1 3 9 12 -3 7
FC Shakhtar Donetsk – Ukraine 6 1 1 4 5 13 -8 4
AC Sparta Prague – Czech Republic 6 1 1 4 7 18 -11 4
SK Sturm Graz – Austria 6 1 0 5 4 9 -5 3
Girona – Spain 6 1 0 5 4 10 -6 3
FK Red Star Belgrade – Serbia 6 1 0 5 10 19 -9 3
FC Red Bull Salzburg – Austria 6 1 0 5 3 18 -15 3
Bologna – Italy 6 0 2 4 1 7 -6 2
RB Leipzig – Germany 6 0 0 6 6 13 -7 0 (eliminated)
SK Slovan Bratislava – Slovakia 6 0 0 6 5 21 -16 0 (eliminated)
FC Young Boys – Switzerland 6 0 0 6 3 22 -19 0 (eliminated)
 
UEFA Champions League – league phase MD 7 results:
Atalanta Bergamo – Italy 5 SK Sturm Graz – Austria 0
AS Monaco – France 1 Aston Villa – England 0
Atletico Madrid – Spain 2 Bayer Leverkusen – Germany 1
Benfica – Portugal 4 FC Barcelona – Spain 5
Bologna – Italy 2 Borussia Dortmund – Germany 1
Club Brugge – Belgium 0 Juventus – Italy 0
FK Red Star Belgrade – Serbia 2 PSV Eindhoven – Netherlands 3
Liverpool – England 2 Lille – France 1
SK Slovan Bratislava – Slovakia 1 VfB Stuttgart – Germany 3
FC Shakhtar Donetsk – Ukraine 2 Stade Brest – France 0
RB Leipzig – Germany 2 Sporting Lisbon – Portugal 1
AC Milan – Italy 1 Girona – Spain 0
AC Sparta Prague – Czech Republic 0 Inter Milan – Italy 1
Arsenal – England 3 NK Dinamo Zagreb – Croatia 0
Celtic – Scotland 1 FC Young Boys – Switzerland 0
Feyenoord Rotterdam – Netherlands 3 Bayern Munich – Germany 0
Paris Saint Germain – France 4 Manchester City – England 2
Real Madrid – Spain 5 FC Red Bull Salzburg – Austria 1
 
UEFA Champions League – league phase standings after MD 7 with one matchday left,

Positions 1-8 (advance to round of 16):
Liverpool – England 7 7 0 0 15 2 +13 21
FC Barcelona – Spain 7 6 0 1 26 11 +15 18
Arsenal – England 7 5 1 1 14 2 +12 16
Inter Milan – Italy 7 5 1 1 8 1 +7 16
Atletico Madrid – Spain 7 5 0 2 16 11 +5 15
AC Milan – Italy 7 5 0 2 13 9 +4 15
Atalanta Bergamo – Italy 7 4 2 1 18 4 +14 14
Bayer Leverkusen – Germany 7 4 1 2 13 7 +6 13

Positions 9-16 (advance to knockout playoff round & host 2nd leg):
Aston Villa – England 7 4 1 2 9 4 +5 13
AS Monaco – France 7 4 1 2 13 10 +3 13
Feyenoord Rotterdam – Netherlands 7 4 1 2 17 15 +2 13
Lille – France 7 4 1 2 11 9 +2 13
Stade Brest – France 7 4 1 2 10 8 +2 13
Borussia Dortmund – Germany 7 4 0 3 19 11 +8 12
Bayern Munich – Germany 7 4 0 3 17 11 +6 12
Real Madrid – Spain 7 4 0 3 17 12 +5 12

Positions 17-24 (advance to knockout playoff round & host 1st leg):
Juventus – Italy 7 3 3 1 9 5 +4 12
Celtic – Scotland 7 3 3 1 11 10 +1 12
PSV Eindhoven – Netherlands 7 3 2 2 13 10 +3 11
Club Brugge – Belgium 7 3 2 2 6 8 -2 11
Benfica – Portugal 7 3 1 3 14 12 +2 10
Paris Saint Germain – France 7 3 1 3 10 8 +2 10
Sporting Lisbon – Portugal 7 3 1 3 12 11 +1 10
VfB Stuttgart – Germany 7 3 1 3 12 13 -1 10

Positions 25-36 (eliminated from UEFA club competitions):
Manchester City – England 7 2 2 3 15 13 +2 8
NK Dinamo Zagreb – Croatia 7 2 2 3 10 18 -8 8
FC Shakhtar Donetsk – Ukraine 7 2 1 4 7 13 -6 7
Bologna – Italy 7 1 2 4 3 8 -5 5
AC Sparta Prague – Czech Republic 7 1 1 5 7 19 -12 4
RB Leipzig – Germany 7 1 0 6 8 14 -6 3
Girona – Spain 7 1 0 6 4 11 -7 3
FK Red Star Belgrade – Serbia 7 1 0 6 12 22 -10 3
SK Sturm Graz – Austria 7 1 0 6 4 14 -10 3
FC Red Bull Salzburg – Austria 7 1 0 6 4 23 -19 3
SK Slovan Bratislava – Slovakia 7 0 0 7 6 24 -18 0
FC Young Boys – Switzerland 7 0 0 7 3 23 -20 0

*reminder all MD 8 fixtures kickoff next Thursday 7.00am AEDT.
 
Back
Top