NicCarBel
First Team Regular
- Joined
- Oct 17, 2024
- Replies
- 769

Yeah I was also wondering about the FA elections if JJ's term ends next month. Who would vote on that? Would the federations have that 50%+ share? Maybe JJ is trying to appease them to earn another term. I don't know, just trying to understand it all.
Football Australia Congress
As of 23 November 2021, the congress of Football Australia consists of 100 votes exercised by the following 28 members in general meeting:1 | Football Queensland Ltd | 6.1 |
2 | Northern NSW Football Limited | 6.1 |
3 | A.C.T. Football Federation Ltd | 6.1 |
4 | Football NSW Limited | 6.1 |
5 | Football Federation Northern Territory Incorporated | 6.1 |
6 | Football Federation Victoria (FFV) Inc. | 6.1 |
7 | Football Federation Tasmania Ltd | 6.1 |
8 | Football Federation SA Incorporated | 6.1 |
9 | Football West Limited | 6.1 |
A-League Club Members | ||
1 | Adelaide United Football Club Pty Ltd | 3.5 |
2 | Brisbane Roar Football Club Pty Limited | 3.5 |
3 | Central Coast Mariners FC Pty Ltd | 3.5 |
4 | Melbourne City FC Pty Ltd | 3.5 |
5 | Melbourne Victory Ltd | 3.5 |
6 | Okewood Pty Ltd t/a Perth Glory | 3.5 |
7 | Sydney Football Club Pty Ltd | 3.5 |
8 | Western Sydney Wanderers FC Pty Ltd | 3.5 |
Players’ Member | ||
1 | Beau Busch and Kathryn Gill | 7 |
Women’s Football Council Members | ||
1 | Dr. Deidre Anderson (Chair) | 1 |
2 | Alyssar Narey | 1 |
3 | Erin Clout | 1 |
4 | Fran Sankey | 1 |
5 | Gabriela Garton | 1 |
6 | Jada Whyman | 1 |
7 | John Sugunananthan | 1 |
8 | Nikki Drost | 1 |
9 | Selina Holtze | 1 |
10 | To be confirmed | 1 |
[th]
[/th][th]State Body Members
[/th][th]Votes
[/th]